<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Layer 7 - Blogs &#187; Gartner</title>
	<atom:link href="http://www.layer7tech.com/blogs/index.php/category/gartner/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.layer7tech.com/blogs</link>
	<description>API Management &#124; SOA Governance &#124; Cloud Integration</description>
	<lastBuildDate>Thu, 16 May 2013 21:00:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Opening up Enterprise APIs</title>
		<link>http://www.layer7tech.com/blogs/index.php/opening-up-enterprise-apis/</link>
		<comments>http://www.layer7tech.com/blogs/index.php/opening-up-enterprise-apis/#comments</comments>
		<pubDate>Fri, 02 Nov 2012 21:00:58 +0000</pubDate>
		<dc:creator>Ronnie Mitra</dc:creator>
				<category><![CDATA[API]]></category>
		<category><![CDATA[API Management]]></category>
		<category><![CDATA[APIfy]]></category>
		<category><![CDATA[Gartner]]></category>

		<guid isPermaLink="false">http://www.layer7tech.com/blogs/?p=3268</guid>
		<description><![CDATA[A few months back, I wrote a blog post titled &#8220;Are Open APIs Too Open for Big Business?&#8221; That post was about the challenges large businesses face when adopting an open API mentality. In it, I described the fears of brand damage and lack of control that prevent enterprises from opening up their data stores [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.apify.co/" target="_blank"><img class="alignleft size-full wp-image-720" style="width: 300px; height: 196px; margin: 10px; float: left;" src="http://www.apify.co/wp-content/uploads/2012/11/Enterprise-APIs-v1.jpg" alt="Enterprise APIs" /></a>A few months back, I wrote a blog post titled &#8220;<a href="http://www.layer7tech.com/blogs/index.php/are-open-apis-too-open-for-big-business/" target="_blank">Are Open APIs Too Open for Big Business?</a>&#8221; That post was about the challenges large businesses face when adopting an open API mentality. In it, I described the fears of brand damage and lack of control that prevent enterprises from opening up their data stores and services to the world. I also reasoned that large organizations could provide a new type of stable, trusted and highly-available API in the marketplace. Not a lot has changed over the last three months &#8211; big businesses are still absorbing the idea of open APIs and are continuing to weigh accessibility against control before taking the plunge. As before, the good news is that their reservations around control are being addressed with solutions like <a href="http://www.layer7tech.com/library/product-data-sheets/layer-7-api-management-suite/2233&amp;source=l7blog" target="_blank">Layer 7&#8242;s API Management Suite</a>, which lets them create a developer experience that will bring in the hordes while still keeping the gates secure.</p>
<p>The reality is that many enterprises are already taking advantage of the API wave by using open API tools and philosophies to create and mange private APIs that, in turn, power their branded mobile and browser applications. This is a good thing as it allows businesses to reach their customers and to integrate easily with smaller mobile and device development shops. Plus, it fits well with a corporate culture of control. But organizations are missing a trick if they don&#8217;t consciously explore the benefits of opening these APIs up and joining the world of platforms, developers and communities that rely on open APIs to power their applications and projects.</p>
<p>These are big decisions with big consequences. The success of an enterprise open API program will likely be dependent on those at the very top of the organization providing the necessary leadership and investment required for big change to happen. That takes time. In the meantime, the projects won&#8217;t stop, the need for B2B integration will continue and the consumer demand for applications on every device will grow louder and louder. In this climate, there is an immediate need for enterprises to release APIs (be they private or public) as quickly and efficiently as possible while still addressing concerns over control.</p>
<p>Layer 7&#8242;s new <a href="http://www.apify.co/" target="_blank">APIfy</a> service fits perfectly in this space as it allows small teams within the enterprise to get their private or public APIs out the door with a cloud-based API Management solution. They will get all the benefits of rate limiting, controlled access and the developer-friendly portal experience that are the hallmarks of a real Web API, in a SaaS platform. The fact that it is cloud-based means that smaller groups will be able to focus on delivering the solution without diving deep into hosting and implementation details.</p>
<p>Amidst all the decision making, strategizing and private API launches, the steady drum beat of progress towards open APIs in the enterprise has not stopped. The idea that information and services need to be shared in order to be valuable is taking root amongst thought leaders in the mainstream technology world and is, in turn, being heard within the enterprise. For example, Gartner has just published a research <a href="http://www.gartner.com/it/page.jsp?id=2217415" target="_blank">article</a> claiming that financial institutions should be investing in APIs rather than applications (with API Management technology addressing the issues around control). Just as online banking started with private connections before it eventually landed on the public Web, the big banks could shift from private API adoption to public API adoption very quickly if the market demanded it. When banks open up their services for controlled consumption, there will be little doubt that the open API era has arrived for the enterprise.</p>
<p>It hasn&#8217;t gotten any easier to become an open API enterprise over the last three months but it certainly isn&#8217;t becoming less important. Hopefully, continued improvements in API Management technology will make that shift just a little bit easier.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.layer7tech.com/blogs/index.php/opening-up-enterprise-apis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Layer 7 Comes to Gartner Catalyst in San Diego</title>
		<link>http://www.layer7tech.com/blogs/index.php/layer-7-comes-to-gartner-catalyst-in-san-diego/</link>
		<comments>http://www.layer7tech.com/blogs/index.php/layer-7-comes-to-gartner-catalyst-in-san-diego/#comments</comments>
		<pubDate>Thu, 16 Aug 2012 21:00:32 +0000</pubDate>
		<dc:creator>Jaime Ryan</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[Mobile Access]]></category>
		<category><![CDATA[Talks]]></category>

		<guid isPermaLink="false">http://www.layer7tech.com/blogs/?p=2798</guid>
		<description><![CDATA[As a San Diego resident, I always love it when friends or relatives come for a visit because it gives me an opportunity to show off the great attractions that America&#8217;s Finest City has to offer. From the beaches to the parks to the World Famous San Diego Zoo, there is a multitude of great [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gartner.com/technology/summits/na/catalyst/" target="_blank"><img class="alignleft size-full wp-image-2801" style="margin: 10px;" title="Layer 7 Comes to Gartner Catalyst" src="http://www.layer7tech.com/blogs/wp-content/uploads/2012/08/Layer-7-Comes-to-Gartner-Catalyst-v2.jpg" alt="Layer 7 Comes to Gartner Catalyst" width="300" height="185" /></a>As a San Diego resident, I always love it when friends or relatives come for a visit because it gives me an opportunity to show off the great attractions that America&#8217;s Finest City has to offer. From the beaches to the parks to the World Famous San Diego Zoo, there is a multitude of great sights to see.</p>
<p>Next week, IT professionals and enterprise decision makers will descend on San Diego for the <a href="http://www.gartner.com/technology/summits/na/catalyst/" target="_blank">Gartner Catalyst Conference</a>. While I hope they have the opportunity to see something of the city, there will be plenty of sights at the Manchester Grand Hyatt from Monday to Wednesday. Discussion topics will include building out a mobile strategy, creating a hybrid cloud infrastructure and making use of “big data”. And Layer 7 will be there in force.</p>
<p>Stop by our booth (#K24), have a drink with us at the reception or visit our zoo-themed hospitality suite in the Oxford room, on Wednesday night. You&#8217;ll be able to see our <a href="http://www.layer7tech.com/products/mobile-access-gateway" target="_blank">SecureSpan Mobile Access Gateway</a> and the latest version of our <a href="http://www.layer7tech.com/products/layer-7-api-portal" target="_blank">API Portal</a> in action, including fun demos of functionality for OAuth and streaming Web protocols.</p>
<p>To hear about a real-world application of our technology, come listen to Thomas Nienhaus of <a href="http://www.lilly.com/Pages/home.aspx" target="_blank">Lilly</a> present on the topic of “Secure Data Access Through a Mobility Gateway” (at 4pm on Tuesday). You could also schedule some time with one of our experts, who will review your technology needs, match them with a Layer 7 solution and provide a live look at our products. We can even give you some hot tips on where to find the best fish tacos in town.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.layer7tech.com/blogs/index.php/layer-7-comes-to-gartner-catalyst-in-san-diego/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Layer 7 at Gartner AADI</title>
		<link>http://www.layer7tech.com/blogs/index.php/layer-7-at-gartner-aadi/</link>
		<comments>http://www.layer7tech.com/blogs/index.php/layer-7-at-gartner-aadi/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 21:00:07 +0000</pubDate>
		<dc:creator>Dimitri Sirota</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[Mobile Access]]></category>
		<category><![CDATA[Talks]]></category>

		<guid isPermaLink="false">http://www.layer7tech.com/blogs/?p=2337</guid>
		<description><![CDATA[Layer 7’s UK team will be talking mobile, open APIs and cloud this week at the Gartner Application, Architecture, Development &#38; Integration Summit, in London. We are longstanding supporters of Gartner AADI in the UK, US and Australia because of the value it offers enterprise architects, development managers and integration leaders facing challenges around mobile, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gartner.com/technology/summits/emea/application-development/" target="_blank"><img class="alignleft size-full wp-image-2340" style="margin: 10px;" title="Gartner Summits" src="http://www.layer7tech.com/blogs/wp-content/uploads/2012/06/Gartner-Summits.jpg" alt="Gartner Summits" width="300" height="107" /></a>Layer 7’s UK team will be talking mobile, open APIs and cloud this week at the <a href="http://www.gartner.com/technology/summits/emea/application-development/" target="_blank">Gartner Application, Architecture, Development &amp; Integration Summit</a>, in London. We are longstanding supporters of Gartner AADI in the UK, US and Australia because of the value it offers enterprise architects, development managers and integration leaders facing challenges around mobile, APIs and the cloud. As enterprises face more complex hybrid connectivity problems over the coming years, we expect conferences like this will play a central role in providing a gathering place for IT experts tasked with finding solutions.</p>
<p>If you’re attending this year&#8217;s London event, come by Layer 7&#8242;s booth to learn about <a href="http://www.layer7tech.com/solutions/mobile-access-solutions-overview" target="_blank">our new mobile offerings</a> or enjoy the company of the Queen herself during <a href="http://www.layer7tech.com/jubilee/" target="_blank">a special hospitality event, where we’ll be celebrating her Diamond Jubilee</a>. Also, if you get the opportunity, don’t miss the chance to hear Rhys Jones from Royal Bank of Scotland (a Layer 7 customer) talking about <a href="http://agendabuilder.gartner.com/APPS15I/webpages/SessionDetail.aspx?EventSessionId=886" target="_blank">his organization&#8217;s journey to the cloud</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.layer7tech.com/blogs/index.php/layer-7-at-gartner-aadi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Layer 7 at Gartner Security &amp; Risk Management Summit</title>
		<link>http://www.layer7tech.com/blogs/index.php/layer-7-at-gartner-security-risk-management-summit/</link>
		<comments>http://www.layer7tech.com/blogs/index.php/layer-7-at-gartner-security-risk-management-summit/#comments</comments>
		<pubDate>Fri, 08 Jun 2012 16:00:00 +0000</pubDate>
		<dc:creator>Jaime Ryan</dc:creator>
				<category><![CDATA[Cloud Security]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Cyber Security]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Mobile Access]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.layer7tech.com/blogs/?p=2236</guid>
		<description><![CDATA[Next week (June 11-14), Layer 7 will be exhibiting at the Gartner Security &#38; Risk Management Summit near Washington, DC (in National Harbor, MD). Speakers will run the gamut from Michael Dell to the Cybersecurity Coordinator for the White House, because enterprises and governmental organizations share a serious interest in securing data and applications. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gartner.com/technology/summits/na/security/" target="_blank"><img class="alignleft size-full wp-image-2238" style="margin: 5px;" title="Gartner Security and Risk Management" src="http://www.layer7tech.com/blogs/wp-content/uploads/2012/06/Gartner-Security-Risk-Management-v2.jpg" alt="Gartner Security and Risk Management" width="300" height="130" /></a>Next week (June 11-14), Layer 7 will be exhibiting at the <a href="http://www.gartner.com/technology/summits/na/security/" target="_blank">Gartner Security &amp; Risk Management Summit</a> near Washington, DC (in National Harbor, MD). Speakers will run the gamut from Michael Dell to the Cybersecurity Coordinator for the White House, because enterprises and governmental organizations share a serious interest in securing data and applications.</p>
<p>The combination of security and risk management is particularly interesting these days, as rapid migration to Cloud and Mobile has introduced a new set of risks. These new platforms raise issues around compliance, information security and identity management, which can only be addressed with a comprehensive approach to security, using proven technology.</p>
<p>If you’re at the show, stop by and visit Layer 7 at Booth 92. We’d love to demonstrate how our SOA Governance and API Management solutions can counteract the risks involved with adopting these new technologies. Our solutions – flexibly deployed on-premise or in the Cloud – provide control over data and applications being exposed to partners, Cloud and Mobile.</p>
<p>And <a href="http://www.layer7tech.com/products/industry-leading-xml-gateway-overview" target="_blank">our industry-leading technology</a> has been certified at the highest levels for use in both corporate and governmental organizations – <a href="http://www.layer7tech.com/solutions/pci-compliance-for-apis" target="_blank">PCI-DSS compliance</a> for retail, STIG vulnerability testing for the DoD, FIPS 140-2 for cryptographic functionality and <a href="http://www.layer7tech.com/products/eal4-common-criteria-certified-soa-gateway" target="_blank">Common Criteria certification</a> for overall security.</p>
<p>Don’t let the risk outweigh the reward – come <a href="http://www.layer7tech.com/contactus" target="_blank">talk to us</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.layer7tech.com/blogs/index.php/layer-7-at-gartner-security-risk-management-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gartner AADI 2011 Presentation Video: API Management, Governance &amp; OAuth</title>
		<link>http://www.layer7tech.com/blogs/index.php/gartner-aadi-2011-presenation-video-api-management-governance-oauth-2/</link>
		<comments>http://www.layer7tech.com/blogs/index.php/gartner-aadi-2011-presenation-video-api-management-governance-oauth-2/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 23:56:42 +0000</pubDate>
		<dc:creator>Scott Morrison</dc:creator>
				<category><![CDATA[Amazon]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[API Management]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[OAuth]]></category>
		<category><![CDATA[Talks]]></category>
		<category><![CDATA[Web API]]></category>

		<guid isPermaLink="false">http://www.layer7tech.com/blogs/?p=942</guid>
		<description><![CDATA[I delivered a talk all about API governance at last week’s Gartner Application Architecture, Development &#38; Integration (AADI) summit in Las Vegas. I was the lunchtime entertainment on Wednesday. The session was packed—in fact, a large number of people were turned away because we ran out of place settings. Fortunately, a video of the session [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=UF4PgHbThRg" target="_blank"><img class="alignleft size-full wp-image-920" style="margin: 10px;" src="http://www.layer7tech.com/blogs/wp-content/uploads/2011/12/Scott-Morrison-at-Gartner-AADI.jpg" alt="Scott Morrison at Gartner AADI" width="300" height="216" /></a>I delivered a talk all about API governance at last week’s Gartner <a href="http://www.gartner.com/technology/summits/na/applications/" target="_blank">Application Architecture, Development &amp; Integration (AADI)</a> summit in Las Vegas. I was the lunchtime entertainment on Wednesday. The session was packed—in fact, a large number of people were turned away because we ran out of place settings. Fortunately, a video of the session is now available, so if you were not able to attend, you can now watch it online.</p>
<p>In this talk, I explore how governance is changing in the API world. I even do a live <a href="http://oauth.net/" target="_blank">OAuth</a> demonstration using people, instead of computers. Unlike the classic “swim lane” diagrams that only show <em>how</em> OAuth works, this one also teaches you <em>why</em> the protocol operates as it does. (If you want to skip directly to the OAuth component, it begins at around 22 minutes</p>
<p><iframe width="576" height="324" src="http://www.youtube.com/embed/UF4PgHbThRg?wmode=transparent" frameborder="0" allowFullScreen> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.layer7tech.com/blogs/index.php/gartner-aadi-2011-presenation-video-api-management-governance-oauth-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nothing Succeeds Like Success: Analysts Place Layer 7 On Top Once Again</title>
		<link>http://kscottmorrison.com/2011/11/24/nothing-succeeds-like-success-analysts-place-layer-7-on-top-once-again/</link>
		<comments>http://kscottmorrison.com/2011/11/24/nothing-succeeds-like-success-analysts-place-layer-7-on-top-once-again/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 23:41:55 +0000</pubDate>
		<dc:creator>Scott Morrison</dc:creator>
				<category><![CDATA[Deliotte]]></category>
		<category><![CDATA[Forrester]]></category>
		<category><![CDATA[Gartner]]></category>

		<guid isPermaLink="false">http://kscottmorrison.com/?p=1154</guid>
		<description><![CDATA[We&#8217;ve had a good Fall here at Layer 7. Last month, Gartner declared that Layer 7 is a leader in its 2011 Magic Quadrant (MQ) for SOA Governance Technologies. To be placed by Gartner in the Leaders Quadrant is a &#8230; <a href="http://kscottmorrison.com/2011/11/24/nothing-succeeds-like-success-analysts-place-layer-7-on-top-once-again/">Continue reading <span>&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kscottmorrison.com&#38;blog=7836481&#38;post=1154&#38;subd=kscottmorrison&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve had a good Fall here at Layer 7. Last month, Gartner declared that Layer 7 is a leader in its <em><a href="http://www.gartner.com/DisplayDocument?doc_cd=219233">2011 Magic Quadrant (MQ) for SOA Governance Technologies</a>.</em> To be placed by Gartner in the Leaders Quadrant is a formal recognition of a company&#8217;s excellence in its vision and its ability to execute. We&#8217;ve achieved this honour with Gartner before (it was the last time they evaluated the SOA Governance space, back in 2009); but this year the firm raised the bar considerably by emphasizing the greater scope of SOA governance, including the overall life cycle of policy and services. We&#8217;ve worked hard to develop a complete SOA governance solution—something that Gartner clearly recognized, as are the only SOA gateway vendor to be included in this year&#8217;s leaders quadrant. This is an achievement our whole team is very proud of.</p>
<p>But the honours didn&#8217;t stop there. Last week, Forrester published <a href="http://www.forrester.com/rb/Research/wave&trade;_soa_application_gateways,_q4_2011/q/id/60530/t/2"><em>The Forrester</em> <em>Wave™: SOA Application Gateways, Q4 2011.</em></a> I am very pleased to announce that Forrester has also recognized Layer 7 as a leader. Forrester evaluates vendors based on 45 criterion that cover current offering, strategy, and market presence. Layer 7 achieved the highest scores in both the current offering and strategy categories.</p>
<p>As with the Gartner MQ, the actual placement of Layer 7 on the Forrester Wave is dramatic—and it is very flattering. I can&#8217;t reproduce either graphic here, but I would encourage you to use your Gartner and Forrester subscriptions to see the reports for yourself. Both studies offer comprehensive information about the state of SOA governance and technology in 2011.</p>
<p>Finally, Layer 7 was ranked as number 71 in Deloitte&#8217;s <a href="http://www.deloitte.com/view/en_US/us/Industries/technology/f6ca770066c13310VgnVCM2000001b56f00aRCRD.htm"><em>2011 Technology Fast 500™.</em></a> The Fast 500 recognizes the 500 fastest growing North American companies in technology, media, telecommunications, life sciences and clean technology. Deliotte ranks organizations based on their percentage of revenue growth over the five-year period between 2006 and 2011. Being named to the Fast 500 brings us full circle: from vision, to execution, to concrete revenue growth.</p>
<p>I&#8217;m looking forward to 2012.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/kscottmorrison.wordpress.com/1154/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/kscottmorrison.wordpress.com/1154/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godelicious/kscottmorrison.wordpress.com/1154/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/delicious/kscottmorrison.wordpress.com/1154/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gofacebook/kscottmorrison.wordpress.com/1154/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/facebook/kscottmorrison.wordpress.com/1154/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gotwitter/kscottmorrison.wordpress.com/1154/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/twitter/kscottmorrison.wordpress.com/1154/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gostumble/kscottmorrison.wordpress.com/1154/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/stumble/kscottmorrison.wordpress.com/1154/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godigg/kscottmorrison.wordpress.com/1154/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/digg/kscottmorrison.wordpress.com/1154/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/goreddit/kscottmorrison.wordpress.com/1154/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/reddit/kscottmorrison.wordpress.com/1154/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kscottmorrison.com&#038;blog=7836481&%23038;post=1154&%23038;subd=kscottmorrison&%23038;ref=&%23038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://kscottmorrison.com/2011/11/24/nothing-succeeds-like-success-analysts-place-layer-7-on-top-once-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://1.gravatar.com/avatar/f0e22b10fcc18b02e453bdbdaca2a12f?s=96&amp;amp;d=identicon&amp;amp;r=G" length="" type="" />
		</item>
		<item>
		<title>Gartner Magic Quadrant for SOA Governance Technologies 2011</title>
		<link>http://www.layer7tech.com/blogs/index.php/gartner-magic-quadrant-for-soa-governance-technologies-2011/</link>
		<comments>http://www.layer7tech.com/blogs/index.php/gartner-magic-quadrant-for-soa-governance-technologies-2011/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 09:25:16 +0000</pubDate>
		<dc:creator>Sam Macklin</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[SOA]]></category>

		<guid isPermaLink="false">http://www.layer7tech.com/blogs/?p=599</guid>
		<description><![CDATA[More exciting news! You may recall we recently announced that Layer 7 had been named a Deloitte Technology Fast 500 growth company. Well, now we’re very pleased to inform you that Layer 7 has been positioned as a leader in Gartner’s 2011 Magic Quadrant for SOA Governance Technologies. The Magic Quadrant is an influential research [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.layer7tech.com/blogs/wp-content/uploads/2011/10/Gartner_Lg_Blu.png"><img class="alignleft size-full wp-image-601" title="Gartner Logo" src="http://www.layer7tech.com/blogs/wp-content/uploads/2011/10/Gartner_Lg_Blu.png" alt="" width="260" height="56" /></a>More exciting news! You may recall we recently announced that Layer 7 had been named a <a href="http://www.layer7tech.com/blogs/?p=572" target="_blank">Deloitte Technology Fast 500</a> growth company. Well, now we’re very pleased to inform you that Layer 7 has been positioned as a leader in <a href="http://www.layer7tech.com/MQ/" target="_blank">Gartner’s 2011 Magic Quadrant for SOA Governance Technologies</a>. The Magic Quadrant is an influential research report that presents a global view of Gartner’s opinion on the main vendors in the SOA governance space.</p>
<p>According to Gartner: “All vendors considered in this Magic Quadrant have articulated a cloud strategy, and have provided evidence that they have started to execute it.” Notably, the report also states that “SOA governance in the cloud also overlaps consistently with API management, the combination of services enabling organizations to deploy, intermediate, govern, catalog and secure public Web APIs based on Web-oriented architecture (WOA) principles, mainly for the use of mobile applications.” The expansion of SOA technologies and governance models across the Web and into the Cloud is central to Layer 7’s business model, as we continue to develop best-of-breed solutions for <a href="http://www.layer7tech.com/solutions/soa-solutions-overview" target="_blank">SOA governance</a>, <a href="http://www.layer7tech.com/solutions/api-management-solutions-for-web" target="_blank">API management</a> and <a href="http://www.layer7tech.com/solutions/cloud-solutions-overview" target="_blank">Cloud integration</a>.</p>
<p>And here’s some more good news. We are offering our blog readers complimentary access to this valuable research report. Simply <a href="http://www.layer7tech.com/MQ/" target="_blank"><strong>click here to register for access to the Gartner Magic Quadrant for SOA Governance Technologies 2011</strong></a>. For more information on the Magic Quadrant and Layer 7’s inclusion in the report, you can <a href="http://www.marketwatch.com/story/layer-7-positioned-in-the-2011-leaders-quadrant-of-the-magic-quadrant-for-soa-governance-2011-10-19" target="_blank">read our press release</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.layer7tech.com/blogs/index.php/gartner-magic-quadrant-for-soa-governance-technologies-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
