<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Layer 7 - Blogs &#187; Events</title>
	<atom:link href="http://www.layer7tech.com/blogs/index.php/category/events/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.layer7tech.com/blogs</link>
	<description>API Management &#124; SOA Governance &#124; Cloud Integration</description>
	<lastBuildDate>Fri, 24 May 2013 21:23:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Join Our Live Internet of Things (IoT) Discussion &#8211; Win a T-Shirt</title>
		<link>http://www.layer7tech.com/blogs/index.php/join-our-live-internet-of-things-iot-discussion-win-a-t-shirt/</link>
		<comments>http://www.layer7tech.com/blogs/index.php/join-our-live-internet-of-things-iot-discussion-win-a-t-shirt/#comments</comments>
		<pubDate>Thu, 23 May 2013 22:30:08 +0000</pubDate>
		<dc:creator>Steven Tait</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[IoT]]></category>
		<category><![CDATA[M2M]]></category>
		<category><![CDATA[Tech Talks]]></category>

		<guid isPermaLink="false">http://www.layer7tech.com/blogs/?p=4307</guid>
		<description><![CDATA[We&#8217;ll be discussing the Internet of Things (IoT) during our latest API Tech Talk next Wednesday, May 29 at 9am PDT. Our special guest – Layer 7 Product Architect and IoT expert Holger Reinhardt – will be taking your questions live throughout the stream. And we&#8217;ll be sending every single person who gets an IoT-related [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.layer7tech.com/live/" target="_blank"><img class="alignleft size-full wp-image-4319" style="margin: 0px 10px;" title="IoT-Shirt" src="http://www.layer7tech.com/blogs/wp-content/uploads/2013/05/IoT-shirt-v3.jpg" alt="IoT-Shirt" width="300" height="273" /></a>We&#8217;ll be discussing the Internet of Things (IoT) during our latest <a href="http://www.layer7tech.com/live/" target="_blank">API Tech Talk</a> next Wednesday, May 29 at 9am PDT. Our special guest – Layer 7 Product Architect and IoT expert Holger Reinhardt – will be taking your questions live throughout the stream. And we&#8217;ll be sending every single person who gets an IoT-related question answered by Holger one of our nifty new IoT-shirts, for free! You can ask questions through <a href="http://www.layer7tech.com/live/" target="_blank">the Livestream chat</a>, using the Twitter hashtag <a href="https://twitter.com/intent/tweet?text=Join%20me%20at%20upcoming%20%40Layer7%20tech%20talk%20all%20about%20the%20Internet%20of%20Things%20May%2029%209am%20PDT%20http%3A%2F%2Fwww.layer7.com%2Flive%20%23layer7live&amp;source=webclient" target="_blank">#layer7live</a> or by emailing <a title="Intel Buys Mashery! Is it Because the Cloud Will Have an API Inside?" href="mailto:techtalk@layer7.com" target="_blank">techtalk@layer7.com</a>.</p>
<p><a href="http://www.layer7tech.com/blogs/index.php/managing-the-internet-of-things/" target="_blank">The Internet of Things</a> is a simple concept: objects being connected to the Internet. What&#8217;s not so simple is managing the enormous, almost sublime amount of data these connected &#8220;things&#8221; (vehicles, appliances&#8230;) generate. There&#8217;s also the question of how you give people within your organization secure-but-seamless access to specific subsets of data they can actually make use of.  Well, our man Holger knows how it&#8217;s done, so start getting your questions together and <a href="http://www.layer7tech.com/live/" target="_blank">join our live Q&amp;A</a> on May 29.</p>
<p><a href="http://s1226.t.en25.com/e/er?s=1226&amp;lid=1020&amp;elq=5c1dd1425b524ecabf936674574e46c3" target="_blank"><strong>Click here</strong></a> to get the full event details and a reminder in your calendar. On the day of the event, join us at:</p>
<ul>
<li>  <a href="http://www.layer7tech.com/live/" target="_blank"><strong>layer7.com/live</strong></a></li>
</ul>
<p>And don&#8217;t forget, you can ask questions throughout the stream by <a href="http://www.layer7tech.com/live/" target="_blank">chatting</a> or <a href="https://twitter.com/intent/tweet?text=Join%20me%20at%20upcoming%20%40Layer7%20tech%20talk%20all%20about%20the%20Internet%20of%20Things%20May%2029%209am%20PDT%20http%3A%2F%2Fwww.layer7.com%2Flive%20%23layer7live&amp;source=webclient" target="_blank">tweeting</a>. Alternatively, you can <a href="mailto:techtalk@layer7.com" target="_blank">email your questions</a> in advance and Holger will give you an in-depth answer on the day. IoT is a pretty hot topic right now, so this is bound to be a lively discussion. See you next Wednesday!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.layer7tech.com/blogs/index.php/join-our-live-internet-of-things-iot-discussion-win-a-t-shirt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar Tomorrow: How to Choose the Right API Management Solution</title>
		<link>http://www.layer7tech.com/blogs/index.php/webinar-tomorrow-how-to-choose-the-right-api-management-solution/</link>
		<comments>http://www.layer7tech.com/blogs/index.php/webinar-tomorrow-how-to-choose-the-right-api-management-solution/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 23:00:02 +0000</pubDate>
		<dc:creator>Jaime Ryan</dc:creator>
				<category><![CDATA[API Management]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://www.layer7tech.com/blogs/?p=4235</guid>
		<description><![CDATA[On Wednesday morning, Layer 7 will be hosting a webinar on How to Choose the Right API Management Solution. There are many solutions that cover one or two aspects of API Management – just a portal or just a Gateway or just access control. However, a truly comprehensive API Management platform needs to provide a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://events.layer7tech.com/APIsolution?source=L7blog" target="_blank"><img class="alignleft size-full wp-image-4237" style="margin: 10px;" title="API Management Webinar" src="http://www.layer7tech.com/blogs/wp-content/uploads/2013/04/API-Management-Webinar-v1.jpg" alt="API Management Webinar" width="300" height="80" /></a>On Wednesday morning, Layer 7 will be hosting a webinar on <a href="http://events.layer7tech.com/APIsolution?source=L7blog" target="_blank"><strong>How to Choose the Right API Management Solution</strong></a>. There are many solutions that cover one or two aspects of API Management – just a portal or just a Gateway or just access control. However, a truly comprehensive API Management platform needs to provide a broad range of functionality in the management of four distinct areas: identity, developers, interfaces and operations. We’ll delve into each of these areas and discuss what to look for from your solution.</p>
<p>We’ll also talk about the “-ilities” of an API Management platform: scalability, manageability, extensibility etc. We will illustrate each of these with a real-world Layer 7 customer example. You’ll see why these and other non-functional requirements matter just as much as the solution’s technical capabilities.</p>
<p>So, please join me and Layer 7 Product Manager Dana Crane as we discuss these key API Management criteria tomorrow. There will be time for questions – both technical and conceptual – and all attendees will receive a free copy of the recently-published Forrester Wave for API Management Platforms. See you tomorrow!</p>
<p><a href="http://events.layer7tech.com/APIsolution?source=L7blog" target="_blank"><strong>Register now for How to Choose the Right API Management Solution &gt;&gt;</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.layer7tech.com/blogs/index.php/webinar-tomorrow-how-to-choose-the-right-api-management-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Emergence of Hyper-Personal Commerce</title>
		<link>http://www.layer7tech.com/blogs/index.php/the-emergence-of-hyper-personal-commerce/</link>
		<comments>http://www.layer7tech.com/blogs/index.php/the-emergence-of-hyper-personal-commerce/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 21:00:33 +0000</pubDate>
		<dc:creator>Dimitri Sirota</dc:creator>
				<category><![CDATA[API Management]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.layer7tech.com/blogs/?p=4221</guid>
		<description><![CDATA[Advances in commerce are on my mind today for several reasons. First, I am attending the RAMP Advanced Commerce &#38; Mobile Retail Services Summit. Second, Layer 7 just announced an exciting new partnership with Elastic Path, the first commerce platform to unify the commerce experience through a common API access point. And finally, I have [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.layer7tech.com/dl/download.php?docid=479&amp;doc_name=API-Driven Omni-Channel Commerce Using Layer 7&amp;cid=701000000006Av3&amp;tag=am" target="_blank"><img class="alignleft size-full wp-image-4223" style="margin: 10px;" title="Omni-Channel Commerce" src="http://www.layer7tech.com/blogs/wp-content/uploads/2013/04/venn-diagram.jpg" alt="Omni-Channel Commerce" width="300" height="300" /></a>Advances in commerce are on my mind today for several reasons. First, I am attending the <a href="http://www.retailramp.com/" target="_blank">RAMP Advanced Commerce &amp; Mobile Retail Services Summit</a>. Second, Layer 7 just announced an <a href="http://www.layer7tech.com/news/elastic-path-layer-7-partner-to-deliver-secure-apidriven-digital-commerce" target="_blank">exciting new partnership with Elastic Path</a>, the first commerce platform to unify the commerce experience through a <a href="http://www.elasticpath.com/products/digital-commerce-api" target="_blank">common API access point</a>. And finally, I have noticed a recent surge of demand for Layer 7’s API and identity capabilities to deliver new omni-channel, hyper-local functions to retailers, consumer marketers and payment/credit providers. It&#8217;s clear that eCommerce is undergoing a sea change.</p>
<p>Mobile devices and social media have multiplied the number of touch-points available for engaging buyers. The line between retail and “eTail” has grown blurry as location increasingly defines all shopping experiences. <a href="http://www.layer7tech.com/library/solution-briefs/building-data-lenses-using-layer-7/2981" target="_blank">Big Data</a> now makes it possible for marketers to tailor promotions to every shopper, based on buying history and inferred intent. And API-driven architectures provide a way to tie all online channels, data sources and cloud services together in an event-driven, context-aware network that can engage buyers wherever they are.</p>
<p>All these elements assembled together suggest a new era of personalized commerce. This will place the buyer back at the center of a commerce universe of disparate data, mobile, cloud and social elements that will converge to deliver him or her a more exact shopping experience tailored to his or her choice preferences at that point in time and that place in space.</p>
<p>For <a href="http://www.layer7tech.com/products/products-overview" target="_blank">Layer 7</a>, this convergence of trends that puts the shopper at the center of an API-connected ecosystem plays to two particular strengths. Firstly, it leverages Layer 7&#8242;s leadership in networking enterprise, mobile, social, cloud and partner services via APIs. Secondly, it cements a concept of enhanced identity, where a fuller user profile can be built around an ID to deliver a more complete view of that subject. Both will be essential for delivering on the vision of highly-personal commerce that spans online channels, is location-aware, leverages multiple data sources and can determine a context-specific action across mobile, payment and Web services.</p>
<p><a href="http://www.layer7tech.com/dl/download.php?docid=479&amp;doc_name=API-Driven Omni-Channel Commerce Using Layer 7&amp;cid=701000000006Av3&amp;tag=am" target="_blank"><strong>To learn more, read the API-Driven Omni-Channel Commerce solution brief &gt;&gt;</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.layer7tech.com/blogs/index.php/the-emergence-of-hyper-personal-commerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SSO &amp; OAuth for Mobile Apps &#8211; Live Discussion, Feb 26</title>
		<link>http://www.layer7tech.com/blogs/index.php/sso-oauth-for-mobile-apps-live-discussion-feb-26/</link>
		<comments>http://www.layer7tech.com/blogs/index.php/sso-oauth-for-mobile-apps-live-discussion-feb-26/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 17:00:57 +0000</pubDate>
		<dc:creator>Steven Tait</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Mobile Access]]></category>
		<category><![CDATA[OAuth]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Tech Talks]]></category>

		<guid isPermaLink="false">http://www.layer7tech.com/blogs/?p=3950</guid>
		<description><![CDATA[In case you haven&#8217;t heard, we are living in the age of mobile applications and the APIs that power them. Sometimes it&#8217;s called the API economy. Smart phones are ubiquitous, social networks are the norm and we are connected to applications on our devices all the time. We love applications like Instagram, Twitter, Evertnote and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.layer7tech.com/live/" target="_blank"><img class="alignleft size-full wp-image-3955" style="margin: 0px 10px;" title="OAuth SSO Tech Talk" src="http://www.layer7tech.com/blogs/wp-content/uploads/2013/02/franco-oauthhero-v1.jpg" alt="OAuth SSO Tech Talk" width="300" height="175" /></a>In case you haven&#8217;t heard, we are living in the age of mobile applications and the APIs that power them. Sometimes it&#8217;s called the API economy.</p>
<p>Smart phones are ubiquitous, social networks are the norm and we are connected to applications on our devices all the time. We love applications like Instagram, Twitter, Evertnote and Snapchat. But we don&#8217;t like signing in and out of each of these applications across networks or devices. It&#8217;s awkward and cumbersome and we&#8217;re often doing it while on the go or commuting, with only one hand to use while tapping in our passwords. Besides, who wants to remember all those passwords anyway? And it&#8217;s not safe to use the same one for every application.</p>
<p>This is the major downside of using all these great new mobile applications. Most of us would gladly invite a scenario where we&#8217;d only need to log in once to access multiple applications. There&#8217;s <a href="http://en.wikipedia.org/wiki/Social_login" target="_blank">social login</a> &#8211; but is it safe and is our privacy secure? Remember <a href="http://money.cnn.com/2013/02/18/technology/burger-king-twitter-hacked/" target="_blank">what happened to Burger King&#8217;s Twitter account</a>? Enter <em>Single-Sign-On &amp; OAuth for Mobile Applications</em>.</p>
<p>On Tuesday Feb 26, we&#8217;ll be hosting a live interactive <a href="http://www.layer7tech.com/live/" target="_blank">Tech Talk </a>on security and Single Sign-On (SSO) for mobile applications. And I&#8217;m excited to welcome back Layer 7&#8242;s Chief Architect and resident OAuth expert Francois Lascelles. He&#8217;ll discuss how to provide SSO for mobile applications, without compromising the security of the apps or the APIs that power them. Francois will also be taking your questions throughout the Tech Talk. So, this will be a great opportunity to get answers to your questions about your own applications and the security that surrounds them.</p>
<p><a href="http://s1226.t.en25.com/e/er?s=1226&amp;lid=881&amp;elq=b58cf94d8fa04839b1917a91b1f8c3d4">Click here to get the event details and a reminder in your calendar.</a></p>
<p>On the day of the event, click here to join:</p>
<ul>
<li>  <a href="http://layer7.com/live" target="_blank">layer7.com/live</a></li>
</ul>
<p>Submit your questions:</p>
<ul>
<li>Tweet using the tag <a href="https://twitter.com/intent/tweet?source=webclient&amp;text=%40Layer7+%23layer7live" target="_blank">#Layer7Live</a></li>
<li>Email <a href="mailto:techtalk@layer7.com">techtalk@layer7.com</a></li>
<li>Post a message on <a title="Facebook" href="http://www.facebook.com/Layer7" target="_blank">Facebook</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.layer7tech.com/blogs/index.php/sso-oauth-for-mobile-apps-live-discussion-feb-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Internet of (Interesting) Things</title>
		<link>http://www.layer7tech.com/blogs/index.php/the-internet-of-interesting-things/</link>
		<comments>http://www.layer7tech.com/blogs/index.php/the-internet-of-interesting-things/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 18:30:20 +0000</pubDate>
		<dc:creator>Holger Reinhardt</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[IoT]]></category>
		<category><![CDATA[M2M]]></category>
		<category><![CDATA[Telco]]></category>

		<guid isPermaLink="false">http://www.layer7tech.com/blogs/?p=3909</guid>
		<description><![CDATA[Right now, a lot of companies are gearing up for Mobile World Congress – and Layer 7 is no exception. I’m attending MWC and I’ll be interested to see how the Internet of Things (IoT) and M2M play out at the conference. IoT has been getting a lot of attention recently, so – in preparation [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.layer7tech.com/blogs/index.php/journey-to-the-center-of-the-mobile-world/" target="_blank"><img class="alignleft size-full wp-image-3912" style="margin-left: 10px; margin-right: 10px;" title="IoT at MWC" src="http://www.layer7tech.com/blogs/wp-content/uploads/2013/02/IoT-at-MWC-v2.jpg" alt="IoT at MWC" width="300" height="141" /></a>Right now, a lot of companies are gearing up for <a href="http://www.layer7tech.com/blogs/index.php/journey-to-the-center-of-the-mobile-world/" target="_blank">Mobile World Congress</a> – and Layer 7 is no exception. I’m attending MWC and I’ll be interested to see how the Internet of Things (IoT) and M2M play out at the conference. IoT has been getting a lot of attention recently, so – in preparation for MWC – let’s take a look at some of the most interesting things that have been said and done in the last couple of months.</p>
<p>I’m particularly excited about <a href="http://www.iot-a.eu/public" target="_blank">a very ambitious EU-funded project to map an IoT reference architecture</a>. Whether it will really become the reference architecture or simply a collection of best practices is subject to debate but I think the simple fact of trying to pull together all the different knowledge domains into one set of documents is bound to be interesting.</p>
<p>Forbes recently published an article by Alex Brisbourne called <a href="http://www.forbes.com/sites/ciocentral/2013/02/08/the-internet-of-things-isnt-as-new-as-it-seems" target="_blank"><em>The Internet of Things Isn&#8217;t as New as It Seems</em></a>. The article offers some really fascinating insights into the renewal rates for built-in 3G services in iPads and OnStar. Reflecting upon my own positive experiences with a 3G Kindle, I have to agree with Alex that, for connected devices to really reach their potential, connectivity must be simply built-in without requiring a separate subscription.</p>
<p>Another indication of this trend is the fact that car manufacturers are apparently switching from built-in mobile connectivity (requiring the owner to carry a subscription) to tethering off the driver&#8217;s existing smart phone. This highlights the challenges telco providers are facing – as summarized in <a href="http://www.telco2.net/blog/2013/01/the_m2m_service_company_a_new.html" target="_blank">a recent blog post on telco2.net</a>.</p>
<p>Alex Bassi has provided <a href="http://www.theinternetofthings.eu/alex-bassi-internet-things-owning-objects-using-objects" target="_blank">another look at the way IoT is affecting business models</a>, making the point that technology is enabling us to use things without having to own them. In my humble opinion, we’ll see this service-based model, which we normally associate with SaaS and the cloud, extending more and more into the domain of physical “smart” things. We can already see this usage pattern emerging in the automotive sector: car sharing a la <a href="http://www.zipcar.com/" target="_blank">Zipcar</a>; limo service from <a href="https://www.uber.com/" target="_blank">Uber</a>; electric car solutions from <a href="http://www.betterplace.com/" target="_blank">Better Place</a>. FastCompany calls this the new “self-service” economy in <a href="http://www.fastcodesign.com/1671794/welcome-to-the-new-self-service-economy" target="_blank">an article that explores these issues in depth</a>.</p>
<p>To get a good overview of the Internet of Things, I suggest heading over to <a href="http://www.zdnet.com/topic-tapping-m2m-the-internet-of-things/" target="_blank">ZDnet</a>, which regularly posts articles on IoT and M2M. <a href="http://postscapes.com/" target="_blank">Postscapes</a>, meanwhile, is completely dedicated to tracking IoT – I particularly like this site’s (currently incomplete) directory of companies in the space. There’s also a good collection of relevant essays gathered together on <a href="http://bundlr.com/clips/50050efd5c79b700020007d8" target="_blank">Bundlr</a>.</p>
<p>Finally, here are a couple of links for the technically inclined. First here’s <a href="http://www.slideshare.net/kartben/open-source-building-blocks-for-the-internet-of-things-jfokus-2013" target="_blank">a presentation on the impressive set of open source building blocks developed as part of the m2m.eclipse.org project</a>. Second is <a href="http://semanticweb.com/illustrating-relationship-discovery-with-linked-data_b35234" target="_blank">a piece that touches upon some technical aspects of the semantic Web that have a good deal of relevance to IoT</a>. This is an area I’m personally very interested in and it might be a good topic to explore in a future post.</p>
<p>In any case, I expect to have plenty of interesting things to report on after Mobile World Congress. If you&#8217;re attending the show, be sure to stop by the Layer 7 booth for a chat. We&#8217;ll be at booth  #8.1A47 in the App Planet zone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.layer7tech.com/blogs/index.php/the-internet-of-interesting-things/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Journey to the Center of the Mobile World</title>
		<link>http://www.layer7tech.com/blogs/index.php/journey-to-the-center-of-the-mobile-world/</link>
		<comments>http://www.layer7tech.com/blogs/index.php/journey-to-the-center-of-the-mobile-world/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 22:00:51 +0000</pubDate>
		<dc:creator>Ross Garrett</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[M2M]]></category>
		<category><![CDATA[Mobile Access]]></category>
		<category><![CDATA[Telco]]></category>

		<guid isPermaLink="false">http://www.layer7tech.com/blogs/?p=3888</guid>
		<description><![CDATA[Mobile World Congress – three words that strike fear into the hearts of marketing managers everywhere, for this is the largest mobile event of the year and we’re just a few days away from seeing 70,000 visitors descend upon Barcelona like a kettle of vultures, hungry for new innovations. This year, they will be treated [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mobileworldcongress.com/" target="_blank"><img class="alignleft size-full wp-image-3890" style="margin: 5px 10px;" title="Layer 7 at Mobile World Congress" src="http://www.layer7tech.com/blogs/wp-content/uploads/2013/02/MWC-blog-post-v2.jpg" alt="Layer 7 at Mobile World Congress" width="300" height="168" /></a><strong><a href="http://www.mobileworldcongress.com/" target="_blank">Mobile World Congress</a></strong> – three words that strike fear into the hearts of marketing managers everywhere, for this is the largest mobile event of the year and we’re just a few days away from seeing 70,000 visitors descend upon Barcelona like a kettle of vultures, hungry for new innovations. This year, they will be treated to new hunting ground too, as MWC moves to a new, larger venue with more room for fresh meat. Before that metaphor gets completely worn out, let’s take a look at what we can actually expect from this year’s show.</p>
<p>As usual, we’re likely to see a very broad sweep across various areas of telco innovation and mobile strategy but there are some fundamental questions facing the community and these will dominate many conference sessions, seminars and exhibits:</p>
<ol>
<li><strong>Connected Living</strong><br />
As the <a href="http://www.layer7tech.com/blogs/index.php/managing-the-internet-of-things/" target="_blank">Internet of Things</a> gains momentum, how can the service provider community deliver the kind of enriched connectivity the broader ecosystem increasingly demands?<br />
<span style="color: #ffffff;">&#8212;</span></li>
<li><strong>Mobile Commerce</strong><br />
For years, mobile has been a key banking and commerce tool for certain markets. With the rise of NFC (near field communication) and success stories like the <a href="http://www.mobileworldlive.com/over-7m-users-for-starbucks-payment-app" target="_blank">Starbucks mobile payment app</a>, will mobile become the preferred payment instrument for us all?<br />
<span style="color: #ffffff;">&#8212;</span></li>
<li><strong>Next-Generation Communications</strong><br />
The world of communications moves quickly – too quickly even for service providers at times, with the runaway success of technologies of iMessage, WhatsApp and – next – WebRTC. In this ever-innovating world of mobile communications, can service providers regain some ground and demonstrate their value?</li>
</ol>
<p>Layer 7 has answers to these questions and will be at MWC, demonstrating a variety of <a href="http://www.layer7tech.com/solutions/telco-solutions-overview" target="_blank">solutions</a> that can help service providers address the challenges ahead. For example:</p>
<ol>
<li>We have been collaborating with AT&amp;T and have planned an M2M solution that will capture anonymous information about visitors as they move around the exhibition halls. This information will be presented as intelligent APIs via the Layer 7 platform.<br />
<span style="color: #ffffff;">&#8212;</span></li>
<li>Security and authentication are very familiar terms to Layer 7 and we’ll be showing how mobile payments can be easily and securely integrated with a mobile app without compromising the user experience.<br />
<span style="color: #ffffff;">&#8212;</span></li>
<li>“Communications as a Service” opens many opportunities for service providers and the <a href="http://www.layer7tech.com/library/partner-data-sheets/simple-secure-exposure-of-communication-apis-with-layer-7-voxeo/2914" target="_blank">new partnership between Layer 7 and Voxeo Labs</a> will show how easy it can be to capitalize on these opportunities.</li>
</ol>
<p>Come and meet the team at booth 8.1A47 in the App Planet zone or email <a href="mailto:info@layer7.com" target="_blank">info@layer7.com</a> to schedule a meeting. See you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.layer7tech.com/blogs/index.php/journey-to-the-center-of-the-mobile-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Mobile Access Predictions for 2013</title>
		<link>http://www.layer7tech.com/blogs/index.php/more-mobile-access-predictions-for-2013/</link>
		<comments>http://www.layer7tech.com/blogs/index.php/more-mobile-access-predictions-for-2013/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 18:00:16 +0000</pubDate>
		<dc:creator>Leif Bildoy</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Developers & Development]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[M2M]]></category>
		<category><![CDATA[Mobile Access]]></category>

		<guid isPermaLink="false">http://www.layer7tech.com/blogs/?p=3824</guid>
		<description><![CDATA[With February just beginning, the mobile world is gearing up for Mobile World Congress (MWC), which will be taking place in Barcelona, at the end of the month. It’ll certainly be interesting to see what new products and features will be announced at the show. From the ongoing trends (some of which Mike Amundsen recently [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mobileworldcongress.com/" target="_blank"><img class="alignleft size-full wp-image-3828" style="margin: 0px 15px;" title="MWC Predictions" src="http://www.layer7tech.com/blogs/wp-content/uploads/2013/02/MWC-Predictions-v2.jpg" alt="MWC Predictions" width="300" height="154" /></a>With February just beginning, the mobile world is gearing up for <a href="http://www.mobileworldcongress.com/" target="_blank">Mobile World Congress</a> (MWC), which will be taking place in Barcelona, at the end of the month. It’ll certainly be interesting to see what new products and features will be announced at the show. From the ongoing trends (some of which <a href="http://www.layer7tech.com/blogs/index.php/four-tech-related-trends-that-will-shape-2013/" target="_blank">Mike Amundsen recently discussed</a>), I’d expect to see a number of announcements of <a href="http://www.layer7tech.com/blogs/index.php/managing-the-internet-of-things/" target="_blank">IoT </a>products.</p>
<p>The good old measure of progress, mobile subscriber penetration, doesn&#8217;t cut it anymore. Now, the real measure is how many other connected devices a subscriber uses – iPads, Smart TVs and even fridges (who wouldn&#8217;t want a <a href="http://www.samsung.com/us/connected-devices/" target="_blank">Galaxy Kitchen</a> or an <a href="http://www.layer7tech.com/blogs/index.php/the-ipad-mini-is-for-cars/" target="_blank">iPad Mini</a>?) This is just the start of a revolution in connectivity, which will make it easier than ever to consume information and equally easy to emit a lot of information, often through social networks.</p>
<p>But there is another aspect to this – not only will you be able to post your own information but there will be all kinds of devices that can “sense” information about you. I expect to see a lot of this at MWC – sensors and cameras scattered around the floor, mapping passers-by to Facebook profiles and other personal information. Obviously, the capturing and cross pollination of this information raises all sorts of privacy issues.</p>
<p>It will also have a number of significant ramifications for mobile developers. First, there will be a new wealth of information available in the form of Web service APIs, as most of the data will be stored in cloud. The sheer scale of this new information-rich world will require apps to leverage cloud processing capabilities in order to be truly effective. This will create opportunities for enterprises to rethink their mobile architectures.</p>
<p>Second, mobile developers will need to use standard protocols for authentication and authorization. <a href="http://www.layer7tech.com/library/ebooks/5-oauth-essentials-for-api-access-control/2870" target="_blank">OAuth</a> and OpenID Connect are key standards for protecting resources and allowing app users to authorize apps to leverage their information. Will these standards address all the privacy issues mentioned above? Probably not but they will make it a good deal easier for app developers to comply with privacy laws and regulations.</p>
<p>Third, the most successful app developers will be those that are able to provide a seamless user experience (UX) across multiple devices. This is because the end user of the near future will naturally expect all apps to know about other sessions that user had with an app across all of his or her many smart devices. Devs will therefore want to migrate sessions across devices, to bolster the UX.</p>
<p>If you’re going to MWC, come and say hello to the Layer 7 team. We will be located in the App Planet area Hall: 8.1 Booth: A47. I hope to see you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.layer7tech.com/blogs/index.php/more-mobile-access-predictions-for-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Layer 7 Hackathons: 2012 Round-Up &amp; 2013 Plans</title>
		<link>http://www.layer7tech.com/blogs/index.php/layer-7-hackathons-2012-round-up-2013-plans/</link>
		<comments>http://www.layer7tech.com/blogs/index.php/layer-7-hackathons-2012-round-up-2013-plans/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 17:00:21 +0000</pubDate>
		<dc:creator>Alex Gaber</dc:creator>
				<category><![CDATA[API Management]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Developers & Development]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Hackathons]]></category>
		<category><![CDATA[Mobile Access]]></category>

		<guid isPermaLink="false">http://www.layer7tech.com/blogs/?p=3745</guid>
		<description><![CDATA[To follow-up on my previous post about Layer 7’s hackathon activities, I wanted to provide an update on more events we’ve been involved with, as well as mentioning some of the exciting things we have planned for 2013. Las Vegas Mobile App Hackathon (November 16-17) The local developer community is thriving in Sin City, which [...]]]></description>
