<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Layer 7 - Blogs &#187; Jaime Ryan</title>
	<atom:link href="http://www.layer7tech.com/blogs/index.php/author/jaime/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.layer7tech.com/blogs</link>
	<description>API Management &#124; SOA Governance &#124; Cloud Integration</description>
	<lastBuildDate>Thu, 16 May 2013 21:00:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Webinar Tomorrow: How to Choose the Right API Management Solution</title>
		<link>http://www.layer7tech.com/blogs/index.php/webinar-tomorrow-how-to-choose-the-right-api-management-solution/</link>
		<comments>http://www.layer7tech.com/blogs/index.php/webinar-tomorrow-how-to-choose-the-right-api-management-solution/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 23:00:02 +0000</pubDate>
		<dc:creator>Jaime Ryan</dc:creator>
				<category><![CDATA[API Management]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://www.layer7tech.com/blogs/?p=4235</guid>
		<description><![CDATA[On Wednesday morning, Layer 7 will be hosting a webinar on How to Choose the Right API Management Solution. There are many solutions that cover one or two aspects of API Management – just a portal or just a Gateway or just access control. However, a truly comprehensive API Management platform needs to provide a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://events.layer7tech.com/APIsolution?source=L7blog" target="_blank"><img class="alignleft size-full wp-image-4237" style="margin: 10px;" title="API Management Webinar" src="http://www.layer7tech.com/blogs/wp-content/uploads/2013/04/API-Management-Webinar-v1.jpg" alt="API Management Webinar" width="300" height="80" /></a>On Wednesday morning, Layer 7 will be hosting a webinar on <a href="http://events.layer7tech.com/APIsolution?source=L7blog" target="_blank"><strong>How to Choose the Right API Management Solution</strong></a>. There are many solutions that cover one or two aspects of API Management – just a portal or just a Gateway or just access control. However, a truly comprehensive API Management platform needs to provide a broad range of functionality in the management of four distinct areas: identity, developers, interfaces and operations. We’ll delve into each of these areas and discuss what to look for from your solution.</p>
<p>We’ll also talk about the “-ilities” of an API Management platform: scalability, manageability, extensibility etc. We will illustrate each of these with a real-world Layer 7 customer example. You’ll see why these and other non-functional requirements matter just as much as the solution’s technical capabilities.</p>
<p>So, please join me and Layer 7 Product Manager Dana Crane as we discuss these key API Management criteria tomorrow. There will be time for questions – both technical and conceptual – and all attendees will receive a free copy of the recently-published Forrester Wave for API Management Platforms. See you tomorrow!</p>
<p><a href="http://events.layer7tech.com/APIsolution?source=L7blog" target="_blank"><strong>Register now for How to Choose the Right API Management Solution &gt;&gt;</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.layer7tech.com/blogs/index.php/webinar-tomorrow-how-to-choose-the-right-api-management-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Forrester Wave: API Management Platforms, Q1 2013</title>
		<link>http://www.layer7tech.com/blogs/index.php/the-forrester-wave-api-management-platforms-q1-2013/</link>
		<comments>http://www.layer7tech.com/blogs/index.php/the-forrester-wave-api-management-platforms-q1-2013/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 19:59:07 +0000</pubDate>
		<dc:creator>Jaime Ryan</dc:creator>
				<category><![CDATA[API Management]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Company Announcements]]></category>
		<category><![CDATA[Forrester]]></category>

		<guid isPermaLink="false">http://www.layer7tech.com/blogs/?p=3837</guid>
		<description><![CDATA[Earlier this week, Forrester Research, Inc. released The Forrester Wave: API Management Platforms, Q1 2013. This report addresses products targeted at several different audiences including API business owners, technical administrators and application developers consuming APIs. We’re proud to announce that the Layer 7 API Management Suite has been recognized as a Leader in the category, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://forms.layer7tech.com/FW-API13?source=L7blog" target="_blank"><img class="alignleft size-full wp-image-3839" style="margin: 10px;" title="The Forrester Wave API Management Platforms Q1 2013" src="http://www.layer7tech.com/blogs/wp-content/uploads/2013/02/Forrester-Wave-API-v1.jpg" alt="The Forrester Wave API Management Platforms Q1 2013" width="233" height="300" /></a>Earlier this week, Forrester Research, Inc. released <a href="http://forms.layer7tech.com/FW-API13?source=L7blog" target="_blank"><em>The Forrester Wave: API Management Platforms, Q1 2013</em></a>. This report addresses products targeted at several different audiences including API business owners, technical administrators and application developers consuming APIs. We’re proud to announce that the Layer 7 API Management Suite has been recognized as a Leader in the category, with some significant distance between ourselves and our peers.</p>
<p>What I’m most proud of is <a href="http://forms.layer7tech.com/FW-API13?source=L7blog" target="_blank">our consistently high marks in every category</a>; we have worked hard to make sure that our products provide both ease-of-use and deep functionality. The developer experience is just as important to us as the rich integration capabilities provided to technical architects and API administrators. And comprehensive business analytics for API owners are just as important as the availability and security features required by enterprise operations teams. Our scores reflect this breadth of solution strengths.</p>
<p>What might be more difficult to reflect in an “Emerging Market” Wave is product depth – and this is another area where Layer 7 shines. Enterprise customers value our flexibility in deployment options, our support for numerous message formats/protocols, our rich identity framework and our long list of security certifications gained through exhaustive testing and evaluation by some of the most demanding organizations and standards bodies in the industry. Our customers have long recognized Layer 7 as a Leader in this category and we thank Forrester for validating this with <a href="http://forms.layer7tech.com/FW-API13?source=L7blog" target="_blank">the first major analyst evaluation of API Management vendors</a>.</p>
<p>Layer 7 had a similar previous showing in <a href="http://forms.layer7tech.com/fw?source=L7blog" target="_blank"><em>The Forrester Wave: SOA Application Gateways, Q4 2011</em></a>, in which the company was also recognized as a Leader. This successful heritage is <a href="http://forms.layer7tech.com/FW-API13?source=L7blog" target="_blank">noted by Forrester in the new Wave</a>, which states that “Technical adopters will find a lot of depth to Layer 7’s service management capabilities, including a variety of deployment options, sophisticated traffic shaping and routing capabilities, and extensive connectivity to existing enterprise systems.” By bringing these strengths to bear on the API Management industry, Layer 7 offers an IT-friendly option for enabling all open enterprise API use cases, including access to partners, developers, mobile apps and cloud platforms.</p>
<p><strong><a href="http://forms.layer7tech.com/FW-API13?source=L7blog" target="_blank">Get a complimentary copy of </a><em><a href="http://forms.layer7tech.com/FW-API13?source=L7blog" target="_blank">The Forrester Wave: API Management Platforms, Q1 2013</a></em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.layer7tech.com/blogs/index.php/the-forrester-wave-api-management-platforms-q1-2013/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Mobile eBooks</title>
		<link>http://www.layer7tech.com/blogs/index.php/new-mobile-ebooks/</link>
		<comments>http://www.layer7tech.com/blogs/index.php/new-mobile-ebooks/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 17:00:07 +0000</pubDate>
		<dc:creator>Jaime Ryan</dc:creator>
				<category><![CDATA[API Management]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[BYOD]]></category>
		<category><![CDATA[Developers & Development]]></category>
		<category><![CDATA[EBooks]]></category>
		<category><![CDATA[Mobile Access]]></category>

		<guid isPermaLink="false">http://www.layer7tech.com/blogs/?p=3590</guid>
		<description><![CDATA[As a Partner Architect at Layer 7, I’m lucky enough to get to interact with some of the best and brightest in the industry. These include software vendors, systems integrators, analysts and thought leaders. When you add in our own experts, we have access to a veritable “who’s who” of the API world. Recently, we [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://forms.layer7tech.com/enterprise-ebook?source=L7blog" target="_blank"><img class="alignleft size-full wp-image-3594" style="margin: 0px 10px;" title="Layer 7 eBooks" src="http://www.layer7tech.com/blogs/wp-content/uploads/2012/12/Layer-7-eBooks-v2.jpg" alt="Layer 7 eBooks" width="300" height="194" /></a>As a Partner Architect at Layer 7, I’m lucky enough to get to interact with some of the best and brightest in the industry. These include software vendors, systems integrators, analysts and thought leaders. When you add in our own experts, we have access to a veritable “who’s who” of the API world.</p>
<p>Recently, we began a series of free eBooks that will distill our communal knowledge into specific, targeted recommendations for dealing with a variety of challenges around APIs – from interface design, to security, to developer engagement. Today, I’m pleased to announce the first two of these, which deal with API exposure for internal mobility projects and for externally-facing open APIs.</p>
<p>First, we have <strong><a href="http://forms.layer7tech.com/enterprise-ebook?source=L7blog" target="_blank">Enterprise on the Go: 5 Essentials for BYOD &amp; Mobile Enablement</a></strong>. This eBook focuses on the challenge of securely exposing internal applications and information assets to mobile employees, either on their own devices (BYOD) or as part of a larger mobility initiative. These five key points for a successful deployment are presented in an easy-to-consume synopsis and then backed up by white papers, webinars and customer case studies. Of particular interest to our enterprise customers are the sections on repurposing existing services and using middleware to optimize for mobile use cases.</p>
<p>Next, we have <strong><a href="http://lp.apify.co/ebook-get-dev-talent?source=L7blog" target="_blank">5 Ways to Get Top Mobile App Developer Talent for your Open APIs</a></strong>. While not all enterprises have chosen to expose their APIs externally, those that have are faced with the challenge of acquiring a talented community of developers that will build useful mobile apps for the consumer marketplace. However, enterprises can’t simply assume “build it and they will come.” Getting devs onboard requires investment in documentation, branding and community development. This eBook discusses some of the best methods for onboarding and rewarding those developers who provide the most value.</p>
<p>Whether focused on internal or external developers, these eBooks are valuable resources for anyone looking to expose APIs for mobile access to enterprise assets. We welcome your feedback on this format and look forward to continuing the series.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.layer7tech.com/blogs/index.php/new-mobile-ebooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Layer 7 at the International SOA, Cloud + Service Technology Symposium</title>
		<link>http://www.layer7tech.com/blogs/index.php/layer-7-at-the-international-soa-cloud-service-technology-symposium/</link>
		<comments>http://www.layer7tech.com/blogs/index.php/layer-7-at-the-international-soa-cloud-service-technology-symposium/#comments</comments>
		<pubDate>Fri, 21 Sep 2012 23:00:19 +0000</pubDate>
		<dc:creator>Jaime Ryan</dc:creator>
				<category><![CDATA[Cloud Integration]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[SOA Governance]]></category>
		<category><![CDATA[Talks]]></category>
		<category><![CDATA[Workshops]]></category>

		<guid isPermaLink="false">http://www.layer7tech.com/blogs/?p=3043</guid>
		<description><![CDATA[The International SOA, Cloud + Service Technology Symposium takes place next week in London and the track titles remind me how much SOA has changed in the last 10 years. Mobile and cloud use cases have revolutionized the way we architect, deploy and manage SOA infrastructures, resulting in forward-looking tracks such as “New Service-Orientation Practices [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.servicetechsymposium.com/" target="_blank"><img class="alignleft size-full wp-image-3048" style="margin: 10px;" title="SOA, Cloud + Service Technology Symposium" src="http://www.layer7tech.com/blogs/wp-content/uploads/2012/09/SOA-Cloud+Service-Technology-Symposium.jpg" alt="SOA, Cloud + Service Technology Symposium" width="300" height="142" /></a><a href="http://www.servicetechsymposium.com/" target="_blank">The International SOA, Cloud + Service Technology Symposium</a> takes place next week in London and the track titles remind me how much SOA has changed in the last 10 years. Mobile and cloud use cases have revolutionized the way we architect, deploy and manage SOA infrastructures, resulting in forward-looking tracks such as “New Service-Orientation Practices &amp; Models” and “Emerging Service Technology Innovation.”</p>
<p>For the Layer 7 perspective on these service technology trends, come see our presentations throughout the week. On Monday, I’ll be speaking about how traditional SOA technologies such as the enterprise service bus (ESB) need to adapt to an evolving IT landscape. On Tuesday, our CTO Scott Morrison will be giving a closing keynote about “The New Governance”.  Wednesday brings an <a href="http://www.layer7tech.com/event-registration/apiworklondon?elq=6fbc5f78bd3f4b0786eddf3b7f76dfc8&amp;elqCampaignId=" target="_blank">API Management Workshop</a> at the Canadian High Commission, hosted by Layer 7 along with our customer MoneySupermarket.com and analyst firm RedMonk.</p>
<p>Layer 7 is a Founding Partner at the Symposium and we’re excited to welcome a who’s who of analysts, vendors and enterprises to join in the conversation. These illustrious attendees have helped to define the industry and revolutionize enterprise IT – and I’m looking forward to insightful speakers and great networking opportunities. For a more intimate conversation, stop by our booth (#110) to see a demo or discuss your <a href="http://www.layer7tech.com/library/solution-briefs/layer-7-for-soa-governance/1896" target="_blank">SOA</a>, <a href="http://www.layer7tech.com/library/solution-briefs/layer-7-for-cloud-integration/1897" target="_blank">cloud</a>, <a href="http://www.layer7tech.com/library/solution-briefs/layer-7-for-api-management/2109" target="_blank">API</a> or <a href="http://www.layer7tech.com/library/solution-briefs/layer-7-for-mobile-access/2607" target="_blank">mobile</a> use cases.</p>
<p>London has shown an incredible amount of enthusiasm for sporting events this summer, from the Olympics and Paralympics to the Tour de France, which was won by a Brit for the first time in its history. Let’s keep that excitement going – see you at the Symposium!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.layer7tech.com/blogs/index.php/layer-7-at-the-international-soa-cloud-service-technology-symposium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Talk, September 4: Publishing Cloud APIs</title>
		<link>http://www.layer7tech.com/blogs/index.php/tech-talk-september-4-publishing-cloud-apis/</link>
		<comments>http://www.layer7tech.com/blogs/index.php/tech-talk-september-4-publishing-cloud-apis/#comments</comments>
		<pubDate>Thu, 30 Aug 2012 22:01:49 +0000</pubDate>
		<dc:creator>Jaime Ryan</dc:creator>
				<category><![CDATA[API Management]]></category>
		<category><![CDATA[Cloud Integration]]></category>
		<category><![CDATA[Tech Talk Tuesday]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://www.layer7tech.com/blogs/?p=2920</guid>
		<description><![CDATA[More and more businesses are moving applications and data to cloud-based infrastructure. The integration models and vendor offerings that facilitate this are pretty diverse (SaaS, IaaS, PaaS, vCloud, AWS, OpenStack… ) but there is a common thread – the need for APIs with which these services can be managed and maintained. The importance of APIs [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.layer7tech.com/tech-talk-tuesday" target="_blank"><img class="alignleft size-full wp-image-2922" style="margin: 5px 15px;" title="Publishing Cloud APIs" src="http://www.layer7tech.com/blogs/wp-content/uploads/2012/08/Publishing-Cloud-APIs-v2.jpg" alt="Publishing Cloud APIs" width="300" height="110" /></a>More and more businesses are moving applications and data to cloud-based infrastructure. The integration models and vendor offerings that facilitate this are pretty diverse (SaaS, IaaS, PaaS, vCloud, AWS, OpenStack… ) but there is a common thread – the need for APIs with which these services can be managed and maintained.</p>
<p>The importance of APIs continues once the infrastructure is in place. Applications in the cloud can expose their own APIs, opening data access to partners, mobile devices or other cloud technologies. This raises questions around how enterprises can effectively leverage cloud APIs while addressing the security and management concerns that will inevitably arise.</p>
<p>I’ll be discussing some of these concerns when I take part in Layer 7’s latest <a href="http://www.layer7tech.com/tech-talk-tuesday" target="_blank">Tech Talk</a> on Tuesday September 4 at 9am PDT/12pm EDT/5pm BST. The subject matter will be <a href="http://img.en25.com/Web/Layer7Technologies/%7Bb22bafc7-870c-4874-b16a-836a42867ad8%7D_Tech_Talk_Tuesday_Publishing_Cloud_APIs.ics" target="_blank">Publishing Cloud APIs</a> and – like all our Tech Talks – this interactive Q&amp;A will be broadcast live on <a href="http://www.facebook.com/Layer7/app_142371818162" target="_blank">the Layer 7 Facebook page</a> and via <a href="http://www.livestream.com/layer7live" target="_blank">Livestream</a>.</p>
<p>Here’s how you can join the conversation:</p>
<ul>
<li>Tweet using the hashtag <a href="https://twitter.com/intent/tweet?source=webclient&amp;text=I%60m%20watching%20Layer%207%60s%20Tech%20Talk%20Tuesday%20Live!%20%23Layer7Live" target="_blank">#Layer7Live</a></li>
<li>Email <a href="mailto:techtalk@layer7.com">techtalk@layer7.com</a></li>
<li>Check in &amp; Chat through <a href="http://www.facebook.com/Layer7/app_142371818162" target="_blank">Facebook</a></li>
</ul>
<p>Feel free to ask questions around:</p>
<ul>
<li>Securely exposing APIs from a cloud-based solution</li>
<li>Orchestrating APIs for value-added interfaces</li>
<li>Enforcing access control and threat protection across hybrid cloud environments</li>
</ul>
<p>I’m looking forward to chatting with you. Don’t forget to <a href="http://img.en25.com/Web/Layer7Technologies/%7Bb22bafc7-870c-4874-b16a-836a42867ad8%7D_Tech_Talk_Tuesday_Publishing_Cloud_APIs.ics" target="_blank">add the Tech Talk to your calendar</a>. See you on Tuesday!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.layer7tech.com/blogs/index.php/tech-talk-september-4-publishing-cloud-apis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Layer 7 at VMworld 2012</title>
		<link>http://www.layer7tech.com/blogs/index.php/layer-7-at-vmworld-2012/</link>
		<comments>http://www.layer7tech.com/blogs/index.php/layer-7-at-vmworld-2012/#comments</comments>
		<pubDate>Fri, 24 Aug 2012 22:30:00 +0000</pubDate>
		<dc:creator>Jaime Ryan</dc:creator>
				<category><![CDATA[Cloud Integration]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://www.layer7tech.com/blogs/?p=2856</guid>
		<description><![CDATA[VMworld 2012 kicks off at the Moscone Center in San Francisco this week. At the event, VMware will be making some exciting announcements around the delivery and management of public and private clouds using automation technologies. Rapid deployment and onboarding has always been a key requirement for Layer 7 solutions, which is what initiated our [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vmworld.com/community/conference/us/" target="_blank"><img class="alignleft size-full wp-image-2859" style="margin: 10px;" title="VMworld 2012" src="http://www.layer7tech.com/blogs/wp-content/uploads/2012/08/VMworld-2012-v2.jpg" alt="VMworld 2012" width="300" height="231" /></a><a href="http://www.vmworld.com/community/conference/us/" target="_blank">VMworld 2012</a> kicks off at the Moscone Center in San Francisco this week. At the event, VMware will be making some exciting announcements around the delivery and management of public and private clouds using automation technologies.</p>
<p>Rapid deployment and onboarding has always been a key requirement for Layer 7 solutions, which is what initiated <a href="http://www.layer7tech.com/products/xml-gateway-for-vmware" target="_blank">our strong partnership with VMware</a> years ago. These announcements will showcase the next step in that evolution.</p>
<p>Layer 7 will be presenting at the <a href="http://www.vmworld.com/community/conference/us/sponsors" target="_blank">VMworld Solutions Exchange</a> and we’d love for you to stop by to talk about how we take advantage of the latest VMware technology. Come discuss your use case and find out how we can:</p>
<ul>
<li>Protect and manage vCloud APIs</li>
<li>Securely expose APIs from a vCloud-based solution</li>
<li>Govern infrastructures based on the vCloud Architecture Toolkit (vCAT)</li>
<li>Orchestrate APIs for value-added interfaces</li>
<li>Dynamically provision vApps from policy based on SLAs</li>
<li>Enforce access control and threat protection across hybrid cloud environments</li>
</ul>
<p>We’ll also be giving demonstrations of our VMware Ready certified products, including the SecureSpan Mobile Access Gateway and Layer 7 API Portal. In case you can’t catch us on the west coast, we’ll also be at the <a href="http://forum.vmware.com/2012/" target="_blank">VMware Forum</a> in Toronto on September 20.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.layer7tech.com/blogs/index.php/layer-7-at-vmworld-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Layer 7 Comes to Gartner Catalyst in San Diego</title>
		<link>http://www.layer7tech.com/blogs/index.php/layer-7-comes-to-gartner-catalyst-in-san-diego/</link>
		<comments>http://www.layer7tech.com/blogs/index.php/layer-7-comes-to-gartner-catalyst-in-san-diego/#comments</comments>
		<pubDate>Thu, 16 Aug 2012 21:00:32 +0000</pubDate>
		<dc:creator>Jaime Ryan</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[Mobile Access]]></category>
		<category><![CDATA[Talks]]></category>

		<guid isPermaLink="false">http://www.layer7tech.com/blogs/?p=2798</guid>
		<description><![CDATA[As a San Diego resident, I always love it when friends or relatives come for a visit because it gives me an opportunity to show off the great attractions that America&#8217;s Finest City has to offer. From the beaches to the parks to the World Famous San Diego Zoo, there is a multitude of great [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gartner.com/technology/summits/na/catalyst/" target="_blank"><img class="alignleft size-full wp-image-2801" style="margin: 10px;" title="Layer 7 Comes to Gartner Catalyst" src="http://www.layer7tech.com/blogs/wp-content/uploads/2012/08/Layer-7-Comes-to-Gartner-Catalyst-v2.jpg" alt="Layer 7 Comes to Gartner Catalyst" width="300" height="185" /></a>As a San Diego resident, I always love it when friends or relatives come for a visit because it gives me an opportunity to show off the great attractions that America&#8217;s Finest City has to offer. From the beaches to the parks to the World Famous San Diego Zoo, there is a multitude of great sights to see.</p>
<p>Next week, IT professionals and enterprise decision makers will descend on San Diego for the <a href="http://www.gartner.com/technology/summits/na/catalyst/" target="_blank">Gartner Catalyst Conference</a>. While I hope they have the opportunity to see something of the city, there will be plenty of sights at the Manchester Grand Hyatt from Monday to Wednesday. Discussion topics will include building out a mobile strategy, creating a hybrid cloud infrastructure and making use of “big data”. And Layer 7 will be there in force.</p>
<p>Stop by our booth (#K24), have a drink with us at the reception or visit our zoo-themed hospitality suite in the Oxford room, on Wednesday night. You&#8217;ll be able to see our <a href="http://www.layer7tech.com/products/mobile-access-gateway" target="_blank">SecureSpan Mobile Access Gateway</a> and the latest version of our <a href="http://www.layer7tech.com/products/layer-7-api-portal" target="_blank">API Portal</a> in action, including fun demos of functionality for OAuth and streaming Web protocols.</p>
<p>To hear about a real-world application of our technology, come listen to Thomas Nienhaus of <a href="http://www.lilly.com/Pages/home.aspx" target="_blank">Lilly</a> present on the topic of “Secure Data Access Through a Mobility Gateway” (at 4pm on Tuesday). You could also schedule some time with one of our experts, who will review your technology needs, match them with a Layer 7 solution and provide a live look at our products. We can even give you some hot tips on where to find the best fish tacos in town.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.layer7tech.com/blogs/index.php/layer-7-comes-to-gartner-catalyst-in-san-diego/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solving Enterprise Mobile Access Challenges</title>
		<link>http://www.layer7tech.com/blogs/index.php/solving-enterprise-mobile-access-challenges/</link>
		<comments>http://www.layer7tech.com/blogs/index.php/solving-enterprise-mobile-access-challenges/#comments</comments>
		<pubDate>Wed, 08 Aug 2012 21:00:56 +0000</pubDate>
		<dc:creator>Jaime Ryan</dc:creator>
				<category><![CDATA[Mobile Access]]></category>
		<category><![CDATA[Solution Briefs]]></category>

		<guid isPermaLink="false">http://www.layer7tech.com/blogs/?p=2765</guid>
		<description><![CDATA[In a recent blog post, I talked about how geofencing could be used in an enterprise setting to ensure compliance with local regulations or restrict an application’s functionality when a user is away from the office. Geofencing is a great piece of functionality, especially when dealing with mobile enablement/BYOD scenarios but no one feature can [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.layer7tech.com/library/solution-briefs/layer-7-for-mobile-access/2607" target="_blank"><img class="alignleft size-full wp-image-2767" style="margin: 5px 10px;" title="Layer 7 Mobile Access" src="http://www.layer7tech.com/blogs/wp-content/uploads/2012/08/Layer-7-Mobile-Access-v2.jpg" alt="" width="246" height="300" /></a>In <a href="http://www.layer7tech.com/blogs/index.php/geofencing-mobile-access-gateways/" target="_blank">a recent blog post</a>, I talked about how geofencing could be used in an enterprise setting to ensure compliance with local regulations or restrict an application’s functionality when a user is away from the office. Geofencing is a great piece of functionality, especially when dealing with mobile enablement/BYOD scenarios but no one feature can make a solution.</p>
<p>A true solution does more than just check boxes on a list of functional requirements. It addresses a real-world issue and provides the platform, the context – and yes, the features – necessary not just to solve a problem but also to give the enterprise additional value.  At Layer 7 Technologies, our customers count on us for solutions to their toughest challenges around security, identity, integration and governance of applications exposing data to partners, mobile devices, the cloud and the Web. That’s why I’m pleased to introduce <a href="http://www.layer7tech.com/library/solution-briefs/layer-7-for-mobile-access/2607" target="_blank">our new solution brief for Mobile Access</a>.</p>
<p>Many of our customers cater to consumers and have mobile initiatives (and public apps) geared toward the general population. But secure mobile enablement of an internal employee population is often even more important, as those employees need to interact with (and modify) corporate data that isn’t open to the public. Whether mobile devices are provided by the enterprise or are of the bring-your-own variety, the exposed apps and data need to be managed effectively.</p>
<p><a href="http://www.layer7tech.com/library/solution-briefs/layer-7-for-mobile-access/2607" target="_blank">Layer 7’s Mobile Access solutions</a> focus on exposure of APIs to developers – public, partner or private – using the Layer 7 API Portal, and runtime enforcement of policies defined upon those APIs using the SecureSpan Mobile Access Gateway. While the products can certainly check a lot of those functional boxes – developer onboarding, API analytics, OAuth, geofencing, WebSockets support, caching, throttling and many more – the complete solution is what makes our customers successful.</p>
<p><a href="http://www.layer7tech.com/library/solution-briefs/layer-7-for-mobile-access/2607" target="_blank">This solution brief</a> focuses on three customers – an airline, a health insurer and a telecom company – that use Layer 7 solutions to solve real problems. In each case, the business was able to see real value from the apps and APIs exposed to partners and employees. Take a look and see how these solutions can provide value to your enterprise.</p>
<p><a href="http://www.layer7tech.com/dl/download.php?docid=385&amp;doc_name=files&amp;cid=7010000000062EP" target="_blank"><strong>Read the Layer 7 for Mobile Access solution brief</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.layer7tech.com/blogs/index.php/solving-enterprise-mobile-access-challenges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QCon New York 2012</title>
		<link>http://www.layer7tech.com/blogs/index.php/qcon-new-york-2012/</link>
		<comments>http://www.layer7tech.com/blogs/index.php/qcon-new-york-2012/#comments</comments>
		<pubDate>Tue, 26 Jun 2012 17:00:22 +0000</pubDate>
		<dc:creator>Jaime Ryan</dc:creator>
				<category><![CDATA[API]]></category>
		<category><![CDATA[API Management]]></category>
		<category><![CDATA[BYOD]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Mobile Access]]></category>
		<category><![CDATA[Talks]]></category>

		<guid isPermaLink="false">http://www.layer7tech.com/blogs/?p=2441</guid>
		<description><![CDATA[Last week, Layer 7 was a sponsor at QCon New York, an exciting conference held in Brooklyn. This event dealt with the latest software development trends in several categories including mobile, cloud, big data, architecture and security. As noted in this article from the show, there was quite a bit of focus on the seismic [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://qconnewyork.com/" target="_blank"><img class="alignleft size-full wp-image-2443" style="margin: 10px 20px;" title="QCon Banner" src="http://www.layer7tech.com/blogs/wp-content/uploads/2012/06/QCon-Banner.jpg" alt="QCon Banner" width="300" height="222" /></a>Last week, Layer 7 was a sponsor at <a href="http://qconnewyork.com/" target="_blank">QCon New York</a>, an exciting conference held in Brooklyn. This event dealt with the latest software development trends in several categories including mobile, cloud, big data, architecture and security. As noted in <a href="http://www.computerworld.com/s/article/9228253/QCon_Application_development_faces_seismic_shift" target="_blank">this article</a> from the show, there was quite a bit of focus on the seismic shift in development from server-heavy applications to more agile development using client-focused technologies like HTML5 and JavaScript. These are better suited for mobile and Web use cases, allowing client-side manipulation of data.</p>
